Description
| Vehicle Make | CITROEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Manual / Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Petrol / Diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitment Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (H x W x T) | 380x 538x 26 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Mechanical Aluminium & Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Note |
Please check the picture & diagram Before purchase, as there are more than two types of radiators could fit this model |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer |



