Description
| Vehicle Make | BMW | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model |
|
||||||||||||||||||||||||||||||||||||||||||
| Additional Info | |||||||||||||||||||||||||||||||||||||||||||
| Engine Size | |||||||||||||||||||||||||||||||||||||||||||
| Transmission | |||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||
| Drive Type | |||||||||||||||||||||||||||||||||||||||||||
| Fitment Location | |||||||||||||||||||||||||||||||||||||||||||
| Size (H x W x T) | 593 x 366 x 32 mm | ||||||||||||||||||||||||||||||||||||||||||
| Material | Full Alloy | ||||||||||||||||||||||||||||||||||||||||||
| Special Note |
Please check the picture & diagram Before purchase, |
||||||||||||||||||||||||||||||||||||||||||
| Special Offer |



