Description
Vehicle Make | CITROEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Auto / Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel | Petrol / Diesel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitment Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (H x W x T) | 380 x 538 x 26 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Mechanical Aluminium & Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Note |
Please check the picture & diagram Before purchase, as there are more than two types of radiators could fit this model |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer |